2008 Varsity Schedule
| H | Granite City | 08/29 | |
| A | Highland | 09/05 | |
| H | Harrisburg | 09/12 | |
| * | H | Cahokia | 09/19 |
| * | H | Mt. Vernon | 09/26 |
| * | A | Belleville Althoff | 10/03 |
| * | A | Centralia | 10/10 |
| * | H | Carbondale | 10/17 |
| A | Herrin | 10/24 | |
| * = League Game | |||
South Seven Conference
| 2008 South Seven |
| Marion Wildcats (0-0) |
| Mt. Vernon Rams (0-0) |
| Cahokia Comanches (0-0) |
| Carbondale Terriers (0-0) |
| Belleville Althoff Crusaders (0-0) |
| Centralia Orphans (0-0) |
| 2007 South Seven |
| P Marion Wildcats (10-3) |
| C P Mt. Vernon Rams (7-4) |
| P Cahokia Comanches (6-4) |
| Carbondale Terriers (3-6) |
| Belleville Althoff Crusaders (3-6) |
| Centralia Orphans (0-9) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
2007 Results
| W - Granite City , 35-19 | |
| W - Highland , 28-26 | |
| W - Harrisburg , 20-19 | |
| * | L - Cahokia , 21-36 |
| * | L - Mt. Vernon , 21-35 |
| * | W - Belleville Althoff , 50-46 |
| * | W - Centralia , 61-7 |
| * | W - Carbondale , 34-14 |
| W - Herrin , 21-14 | |
| P | W - Waterloo , 47-31 |
| P | W - Mattoon , 28-27 |
| P | W - Charleston , 43-22 |
| P | L - Metamora , 34-62 |
Ads By Google
South Seven Conference News
Top Players, Marion Wildcats
| Rating | # | Name | Pos | HT | WT | YR |
| Nick Hudson | LB | 6-2 | 215 | JR | ||
| 8 | Will Luth | RB/LB | 6-0 | 180 | JR | |
| 25 | Sam Lymon | LB | 5-11 | 210 | SR | |
| 45 | Zach Midgett | TE | 6-2 | 220 | SR | |
| 56 | Nick Raugust | OL | 5-10 | 195 | SR | |
| 12 | Dalton Robertson | QB | 5-9 | 175 | JR | |
| 66 | Justin Smart | OL | 5-10 | 225 | SR | |
| 22 | Stanley Stanley | RB/DB | 6-0 | 165 | JR |
Coaches
| Name | Duties | Exp |
| Martin, Kerry | Head Coach | 18 |
| Cima, Jeff | DEF COORD | |
| Dunning, Jason | DEF Secondary | |
| Skeate, Walter | O-Line | |
| Wimberley, Darrell | Linebackers |
| Marion Wildcats |
|
The Marion Wildcats play in the South Seven. |

